F1 DRIVER STANDINGS
Pos. | Driver | Nationality | Team | PTS |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 0 | |
2 | Liam Lawson | Red Bull | 0 | |
3 | Lando Norris | McLaren | 0 | |
4 | Oscar Piastri | McLaren | 0 | |
5 | Charles Leclerc | Ferrari | 0 | |
6 | Lewis Hamilton | Ferrari | 0 | |
7 | George Russell | Mercedes | 0 | |
8 | Kimi Antonelli | Mercedes | 0 | |
8 | Sergio Perez | Red Bull | 152 | |
9 | Fernando Alonso | Aston Martin | 0 | |
10 | Lance Stroll | Aston Martin | 0 | |
11 | Pierre Gasly | Alpine | 0 | |
12 | Jack Doohan | Alpine | 0 | |
12 | Sebastian Vettel | Aston Martin | 37 | |
13 | Yuki Tsunoda | RacingBulls | 0 | |
14 | Isack Hadjar | RacingBulls | 0 | |
15 | Kevin Magnussen | Haas | 14 | |
15 | Esteban Ocon | Haas | 0 | |
16 | Oliver Bearman | Haas | 0 | |
16 | Antonio Giovinazzi | Alfa Romeo | 1 | |
16 | Mick Schumacher | Haas | 12 | |
17 | Daniel Ricciardo | AlphaTauri | 12 | |
17 | Alexander Albon | Williams | 0 | |
18 | Zhou Guanyu | Alfa Romeo | 1 | |
18 | Carlos Sainz | Williams | 0 | |
19 | Logan Sargeant | Williams | 0 | |
19 | Nico Hulkenberg | Kick Sauber | 0 | |
19 | Franco Colapinto | Williams | 5 | |
20 | Gabriel Bortoleto | Kick Sauber | 0 | |
20 | Nikita Mazepin | Haas | 0 | |
21 | Valtteri Bottas | Alfa Romeo | 0 | |
22 | Guanyu Zhou | Alfa Romeo | 0 | |
23 | Logan Sargeant | Williams | 0 | |
24 | Nyck de Vries | AlphaTauri | 0 |
About Unknown

0 comentários:
Postar um comentário